Blood tests can help doctors evaluate how well organs such as kidneys, the liver, thyroid glands and the heart, are working. They assist in the diagnosis of diseases and conditions such as cancer, HIV/AIDS, diabetes, anaemia, and coronary heart disease. They can also be used to find out whether you have risk factors for heart disease and other conditions.
We offer numerous general blood tests which allow you to:
Routine blood work is essential for diagnosing many diseases and medical conditions, as well as for checking blood glucose and cholesterol levels.
Please note as we have over 1000 tests available. If you are looking for a specific test, please use the blood test search or browse the tests below and the other pages on this website.
If you cannot find what you are looking for, please contact our serology department for more information.
Name | Code | Results | Cost | Description |
---|---|---|---|---|
Acid Phosphatase (prostatic) | APP | 6 Days | £24.00 | The PAP blood test is carried out as levels above the range could be a significant prognostic factor for patients with intermediate- and high-risk prostate |
Active B12 | AB12 | 1-2 Days | £56.00 | An active B12 test measures the amount of B12 that available for your body to use. Vitamin B12 is important for red blood cell formation and a healthy nervous system. |
Adiponectin | ADI | 2 Weeks | £166.50 | Adiponectin Blood Test is carried out to quantitatively measure human adiponectin in the blood to diagnose metabolic disorders such as Type 2 diabetes. |
Alanine aminotransferase | ALT | 1-2 Days | £23.00 | The alanine aminotransferase (ALT) test is a blood test that checks for liver damage. Your doctor can use this test to find out if a disease, drug, or injury has damaged your liver. |
Albumin | ALB | 1-2 Days | £23.00 | An albumin blood test measures the amount of albumin in your blood. Albumin is a protein made by your liver. Albumin helps keep fluid in your bloodstream so it doesn't leak into other tissues. It is also carries various substances throughout your body, including hormones, vitamins, and enzymes. |
Aldosterone | ALDO | 6 Days | £80.50 | This test measures the amount of aldosterone (ALD) in your blood or urine. ALD is a hormone made by your adrenal glands, two small glands located above the kidneys. ALD helps control blood pressure and maintain healthy levels of sodium and potassium. |
Alkaline phosphatase | ALP | 1-2 Days | £22.00 | Abnormal levels of ALP in your blood most often indicate a problem with your liver, gallbladder, or bones. |
Alpha 1-Antitrypsin | A1A | 1-2 Days | £76.00 | This test measure the level of AAT in blood or identify abnormal forms of AAT that a person has inherited to help diagnose alpha-1 antitrypsin deficiency. |
Alpha Gal Components | GAL | 3 Days | £102.00 | The anti-alpha-gal test is used to diagnose red meat allergy in people suspected of having this condition. IgE antibodies to red meats such as beef, lamb and pork may also be ordered at the same time. |
Ammonia – Blood | AMM | 2 Weeks | £90.00 | An ammonia levels test may be used to diagnose and/or monitor conditions that cause high ammonia levels. |
Amphetamine | AMP | 1-2 Days | £28.00 | This test measures the amount of a drug called amphetamine in your blood. |
Amylase | AMY | 1-2 Days | £44.00 | An amylase blood test is used to diagnose or monitor a problem with your pancreas, including pancreatitis, an inflammation of the pancreas |
Anti Mitochondrial Abs | AMA | 3 Days | £56.00 | The AMA test identifies elevated levels of these antibodies in your blood. The test is most often used to detect an autoimmune condition known as primary biliary cholangitis (PBC), previously known as primary biliary cirrhosis. |
Aspartate aminotransferase | AST | 1-2 Days | £24.00 | An AST blood test measures the amount of AST in your blood. The test can help your towards diagnoses of liver damage or disease |
Bilirubin Profile | BILC | 1-2 Days | £56.00 | A bilirubin blood test is carried out to check the health of your liver |
Bone Profile | BP | 1-2 Days | £69.00 | A bone profile of blood tests helps to determine how well your body's metabolic processes are affecting your skeleton. As we age the strength of our bones can be weakened by conditions like osteoporosis |
BRCA 1 & 2 Gene | BRCA | 1 Month | £1068.00 | he BRCA gene test is a blood test that's done to determine if you have changes (mutations) in your DNA that increase the risk of breast cancer. Mutations in either breast cancer gene — BRCA1 or BRCA2 — significantly increase the risk of: Breast cancer. Male breast cancer. |
Calcium | CAL | 1-2 Days | £24.00 | A calcium blood test can find out whether you have too much or too little of this key mineral in your bloodstream |
Cardiac Risk Profile | CR | 2 Days | £260.00 | This test measures the levels of cardiac biomarkers in your blood. These markers include enzymes, hormones, and proteins. Cardiac biomarkers show up in your blood after your heart has been under severe stress because it isn't getting enough oxygen. |
Coeliac Screen | CS | 1-2 Days | £77.00 | This is a simple blood test is available to test for celiac disease. People with celiac disease who eat gluten have higher than normal levels of certain antibodies in their blood. |
Copper | COP | 1-2 Days | £66.00 | A ceruloplasmin test is most often used, along with copper testing, to help diagnose Wilson disease. Wilson disease is a rare genetic disorder that prevents the body from removing excess copper |
Culture & Sensitivities | CUL | 2-5 Days | £66.00 | A blood culture test helps your doctor figure out if you have a kind of infection that is in your bloodstream and can affect your entire body. Doctors call this a systemic infection. The test checks a sample of your blood for bacteria or yeast that might be a cause. |
Cystatin-C | CYC | 1-2 Days | £72.00 | This test is used to assess your kidney function if you have known or suspected kidney damage. This test measures the amount of cystatin C in blood to help evaluate kidney function. |
Full Blood Count (Haem) | FBC | 1-2 Days | £27.00 | A full blood count (FBC) test looks for abnormalities in your blood, such as unusually high or low numbers of blood cells. This common blood test can help to diagnose a wide range of illnesses, infections and diseases. Your doctor may arrange further tests to help determine the cause of the abnormality |
Lactate Dehydrogenase | LDH | 1-2 Days | £26.00 | The LDH test is mainly used to help identify the location and severity of tissue damage in the body. It's also sometimes used to monitor how far certain conditions have progressed |
Leptin | LEPT | 6 Days | £83.00 | Leptin is a hormone that helps regulate appetite by signaling hunger satisfaction (satiety). This test measures the amount of leptin in the blood to detect a deficiency that may be contributing to obesity |
Lipid Profile (FLP) | LIP | 1-2 Days | £35.00 | A lipid profile is a blood test that measures the amount of cholesterol and fats called triglycerides in the blood. These measurements give the doctor a quick snapshot of what's going on in your blood |
Liver Function Test (LFT) | LFT | 1-2 Days | £30.00 | Liver function tests check the levels of certain enzymes and proteins in your blood. Levels that are higher or lower than normal can indicate liver problems |
Lp-PLA2 (PLAC) Test | PLAC | 2 Days | £75.00 | The Lp-PLA2 Activity test measures the activity (or actions) of Lp-PLA2 in the bloodstream. Lp-PLA2 is an enzyme that can assess the amount of inflammation in your arteries due to a build-up of cholesterol. |
Magnesium | MAG | 1-2 Days | £22.00 | A magnesium blood test is used to check to see if you have too little or too much magnesium in the blood. Having too little magnesium, known as hypomagnesemia or magnesium deficiency, is more common than having too much magnesium. |
Please contact the Richmond Serology Clinic to book an appointment on 01554 788772